View point score
No results found.
2026 Indoor Mens · Mens A Grade Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robertson | 5 | 4 | 0 | 1 | 0 | 1 | 21 | 8 | 13 | 15 |
| 2. Tuddy's Angels | 5 | 3 | 1 | 1 | 0 | 1 | 19 | 17 | 2 | 13 |
| 3. Wests | 5 | 2 | 2 | 1 | 0 | 1 | 19 | 15 | 4 | 11 |
| 4. The Scrooges | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 13 | 3 | 10 |
| 5. Dapto | 5 | 1 | 2 | 2 | 0 | 1 | 16 | 14 | 2 | 8 |
| 6. Fairy Meadow | 5 | 1 | 1 | 3 | 0 | 1 | 17 | 23 | -6 | 7 |
| 7. Dommy's Ducks | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 25 | -14 | 7 |
| 8. Albion Park | 4 | 1 | 0 | 3 | 0 | 1 | 9 | 13 | -4 | 6 |
The point score is correct based on any results that are available.

