View point score
2026 Indoor Womens · Womens 4th Grade Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dapto | 6 | 4 | 2 | 0 | 0 | 1 | 11 | 3 | 8 | 17 |
| 2. University | 6 | 4 | 1 | 1 | 0 | 1 | 22 | 8 | 14 | 16 |
| 3. Shoalies | 6 | 4 | 0 | 2 | 0 | 1 | 14 | 4 | 10 | 15 |
| 4. Wests | 6 | 3 | 2 | 1 | 0 | 1 | 21 | 4 | 17 | 14 |
| 5. Warilla | 6 | 3 | 1 | 2 | 0 | 1 | 20 | 15 | 5 | 13 |
| 6. Figderra | 6 | 1 | 1 | 4 | 0 | 1 | 5 | 16 | -11 | 7 |
| 7. Saints Blue | 6 | 1 | 0 | 5 | 0 | 1 | 3 | 25 | -22 | 6 |
| 8. Saints Black | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 21 | -21 | 4 |
The point score is correct based on any results that are available.

