View point score
No results found.
2026 Indoor Womens · Womens 2nd Grade Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. University | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 5 | 22 | 18 |
| 2. Albion Park | 7 | 4 | 0 | 3 | 0 | 0 | 13 | 13 | 0 | 12 |
| 3. Rail | 7 | 3 | 0 | 4 | 0 | 0 | 13 | 15 | -2 | 9 |
| 4. Avondale | 7 | 3 | 0 | 4 | 0 | 0 | 12 | 17 | -5 | 9 |
| 5. Figderra | 7 | 2 | 0 | 5 | 0 | 0 | 13 | 18 | -5 | 6 |
| 6. Fairy Meadow | 6 | 2 | 0 | 4 | 0 | 0 | 12 | 22 | -10 | 6 |
The point score is correct based on any results that are available.

