View point score
2026 Indoor Womens · Womens 1st Grade Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Avondale Purple | 7 | 6 | 0 | 1 | 0 | 0 | 30 | 14 | 16 | 18 |
| 2. Wests | 7 | 6 | 0 | 1 | 0 | 0 | 24 | 9 | 15 | 18 |
| 3. Saints | 7 | 4 | 0 | 3 | 0 | 0 | 21 | 20 | 1 | 12 |
| 4. Fairy Meadow | 7 | 3 | 1 | 3 | 0 | 0 | 16 | 13 | 3 | 10 |
| 5. Avondale Jade | 7 | 3 | 1 | 3 | 0 | 0 | 15 | 19 | -4 | 10 |
| 6. Kiama | 7 | 3 | 0 | 4 | 0 | 0 | 19 | 18 | 1 | 9 |
| 7. Figderra | 7 | 2 | 0 | 5 | 0 | 0 | 15 | 24 | -9 | 6 |
| 8. University | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 30 | -23 | 0 |
The point score is correct based on any results that are available.

