View point score

2026 Indoor Juniors · Under 16 Indoor

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. University 5 5 0 0 0 0 47 7 40 15
2. Albion Park 5 4 0 1 0 0 26 7 19 12
3. Robertson 5 3 1 1 0 0 29 11 18 10
4. Saints Black 5 3 1 1 0 0 23 11 12 10
5. Dapto 5 2 0 3 0 0 10 19 -9 6
6. Wests 5 2 0 3 0 0 15 25 -10 6
7. Kiama 5 0 0 5 0 0 7 40 -33 0
8. Saints Blue 5 0 0 5 0 0 1 38 -37 0
The point score is correct based on any results that are available.

Sponsors

We Support