View point score
2026 Indoor Juniors · Under 10 Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kiama | 4 | 3 | 1 | 0 | 0 | 1 | 13 | 2 | 11 | 13 |
| 2. Albion Park White | 4 | 2 | 0 | 2 | 0 | 1 | 14 | 7 | 7 | 9 |
| 3. Albion Park Green | 4 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 9 |
| 4. Saints | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 8 |
| 5. University | 5 | 2 | 1 | 2 | 0 | 0 | 14 | 14 | 0 | 7 |
| 6. Wests | 5 | 2 | 0 | 3 | 0 | 0 | 11 | 11 | 0 | 6 |
| 7. Dapto | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 17 | -15 | 6 |
The point score is correct based on any results that are available.

