View point score

2026 Indoor Juniors · Under 12 Indoor

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Albion Park 5 5 0 0 0 1 34 2 32 18
2. Wests Red 5 5 0 0 0 1 25 2 23 18
3. Saints Black 5 4 0 1 0 1 19 3 16 15
4. Wests Blue 6 4 0 2 0 0 15 13 2 12
5. University Blue 5 3 1 1 0 0 15 10 5 10
6. University Red 6 3 0 3 0 0 13 7 6 9
7. Kiama 5 2 0 3 0 1 8 15 -7 9
8. Dapto 5 1 1 3 0 1 7 13 -6 7
9. Saints Blue 6 1 0 5 0 0 3 22 -19 3
10. Fairy Meadow 5 0 0 5 0 1 0 23 -23 3
11. Figderra 5 0 0 5 0 1 0 29 -29 3
The point score is correct based on any results that are available.

Sponsors

We Support